<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staph News &#187; Maryland</title>
	<atom:link href="http://www.staphnews.com/category/staph-infections-by-location/maryland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staphnews.com</link>
	<description>Your Source for Staph and MRSA News</description>
	<lastBuildDate>Mon, 31 Mar 2008 05:20:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maryland Expected to Begin Tracking Hospital-Acquired MRSA Infections</title>
		<link>http://www.staphnews.com/staph-infections-by-location/maryland/maryland-expected-to-begin-tracking-hospital-acquired-mrsa-infections/</link>
		<comments>http://www.staphnews.com/staph-infections-by-location/maryland/maryland-expected-to-begin-tracking-hospital-acquired-mrsa-infections/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 07:50:01 +0000</pubDate>
		<dc:creator>Staph News Editor</dc:creator>
				<category><![CDATA[Infection Control]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Methicillin Resistant Staphylococcus Aureus]]></category>
		<category><![CDATA[hospital-acquired MRSA]]></category>

		<guid isPermaLink="false">http://www.staphnews.com/staph-infections-by-location/maryland/maryland-expected-to-begin-tracking-hospital-acquired-mrsa-infections/</guid>
		<description><![CDATA[The Maryland Health Care Commission, an independent state regulatory agency, is expected to vote today for the state to consider methicillin resistant Staphylococcus aureus, or MRSA, a reportable disease. There is currently no requirement for Maryland state and local health departments to track and record MRSA, the virulent superbug that can develop into a lethal [...]]]></description>
			<content:encoded><![CDATA[<p>The Maryland Health Care Commission, an independent state regulatory agency, is expected to vote today for the state to consider methicillin resistant Staphylococcus aureus, or MRSA, a reportable disease. There is currently no requirement for Maryland state and local health departments to track and record MRSA, the virulent superbug that can develop into a lethal infection.</p>
<p>Consideration of new reporting requirements began earlier this fall following an outbreak of over twenty MRSA infections in Montgomery County students.  While none of those cases were fatal, a Maryland special education teacher died from MRSA-related complications earlier this month.</p>
<p>The Commission is currently seeking to develop a system for collecting and distributing data on healthcare-associated MRSA infections, not the community-acquired strain that has been at the center of media attention in recent weeks.  However, the Commission is recommending a statewide public information campaign to underscore the importance of handwashing in preventing the spread of MRSA.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-7719922735550365";
google_ad_width = 200;
google_ad_height = 200;
google_ad_format = "200x200_as";
google_ad_type = "text";
//2007-10-22: staphnews-ss-c
google_ad_channel = "9598357843";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0066CC";
google_color_text = "3F3F3F";
google_color_url = "3F3F3F";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://www.staphnews.com/staph-infections-by-location/maryland/maryland-expected-to-begin-tracking-hospital-acquired-mrsa-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Teacher&#8217;s Death Linked to MRSA</title>
		<link>http://www.staphnews.com/staph-infections-by-location/maryland/maryland-teachers-death-linked-to-mrsa/</link>
		<comments>http://www.staphnews.com/staph-infections-by-location/maryland/maryland-teachers-death-linked-to-mrsa/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 03:34:26 +0000</pubDate>
		<dc:creator>Staph News Editor</dc:creator>
				<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Methicillin Resistant Staphylococcus Aureus]]></category>
		<category><![CDATA[community-acquired MRSA]]></category>

		<guid isPermaLink="false">http://www.staphnews.com/staph-infections-by-location/maryland/maryland-teachers-death-linked-to-mrsa/</guid>
		<description><![CDATA[A Montgomery County, Maryland teacher died on Sunday, December 9, 2007 due to complications related to the dangerous superbug known as methicillin-resistant Staphylococcus aureus, or MRSA.  Merry King, 48, was a resident of Silver Spring and taught special education students at Herbert Hoover Middle School in Rockville.
Rockville, Maryland is close to Baltimore, the area [...]]]></description>
			<content:encoded><![CDATA[<p>A Montgomery County, Maryland teacher died on Sunday, December 9, 2007 due to complications related to the dangerous superbug known as methicillin-resistant Staphylococcus aureus, or MRSA.  Merry King, 48, was a resident of Silver Spring and taught special education students at Herbert Hoover Middle School in Rockville.</p>
<p>Rockville, Maryland is close to Baltimore, the area with the <a href="http://www.staphnews.com/staph-infections-by-location/maryland/baltimore-has-highest-rate-of-staph-superbug-infections-in-the-nation/" title="Baltimore has the highest MRSA rate in the U.S.">highest rate of MRSA infections in the United States</a>.</p>
<p>King had been absent from her job at Herbert Hoover Middle School since November 30, 2007, and was hospitalized on December 4 after pain throughout her body worsened, her daughter told the Washington Post.  She succumbed to the MRSA infection on Sunday evening after six days in a coma.</p>
<p>There is no indication that King contracted the MRSA infection at the Herbert Hoover Middle School.  A school spokesperson said no one at the school was at increased risk of developing drug-resistant staph, but King&#8217;s classroom was sanitized with a bleach solution as a precautionary measure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staphnews.com/staph-infections-by-location/maryland/maryland-teachers-death-linked-to-mrsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Has Highest Rate of Staph Superbug Infections in the Nation</title>
		<link>http://www.staphnews.com/staph-infections-by-location/maryland/baltimore-has-highest-rate-of-staph-superbug-infections-in-the-nation/</link>
		<comments>http://www.staphnews.com/staph-infections-by-location/maryland/baltimore-has-highest-rate-of-staph-superbug-infections-in-the-nation/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 05:21:20 +0000</pubDate>
		<dc:creator>Staph News Editor</dc:creator>
				<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Methicillin Resistant Staphylococcus Aureus]]></category>
		<category><![CDATA[Staph Research]]></category>
		<category><![CDATA[Staph Statistics]]></category>
		<category><![CDATA[community-acquired MRSA]]></category>
		<category><![CDATA[hospital-acquired MRSA]]></category>

		<guid isPermaLink="false">http://www.staphnews.com/staph-infections-by-location/maryland/baltimore-has-highest-rate-of-staph-superbug-infections-in-the-nation/</guid>
		<description><![CDATA[Methicillin-resistant Staphylococcus aureus, or MRSA, gained national attention last month when four American children died from complications related to the virulent superbug.  In a study published in the October 17, 2007 Journal of the American Medical Association,  The Centers for Disease Control reported that United States deaths attributed to the MRSA bacterium exceeded [...]]]></description>
			<content:encoded><![CDATA[<p>Methicillin-resistant Staphylococcus aureus, or MRSA, gained national attention last month when four American children died from complications related to the virulent superbug.  In a study published in the October 17, 2007 <em>Journal of the American Medical Association</em>,  The Centers for Disease Control reported that United States deaths attributed to the MRSA bacterium exceeded HIV/AIDS fatalities in 2005.  The study found that the rate of MRSA infection was highest in Baltimore, Maryland.</p>
<p>The rate of MRSA infection in Baltimore was recorded as nearly 117 per 100,000 in 2005. That rate is well over three times higher than the average infection rate of 31.8 per 100,000 recorded in the study. The other areas studied were:</p>
<ul>
<li>The State of Connecticut</li>
<li>The Atlanta, Georgia, metropolitan area</li>
<li>Davidson County, Tennessee</li>
<li>The Denver, Colorado, metropolitan area</li>
<li> Monroe County, New York</li>
<li>The Portland, Oregon metropolitan area</li>
<li>Ramsey County, Minnesota</li>
<li>The San Francisco, California metropolitan area</li>
</ul>
<p>It is unclear why the rate of MRSA infections is so high in Baltimore, according to the principal investigator for the Maryland Active Bacterial Core Surveillance, the group that collected the Baltimore data.   Laura Herrera of the Baltimore City Health Department mentioned that chronic diseases have been found to be more common in urban areas.</p>
<p>The study also found that more Baltimore residents acquired the infection in the community (almost 63 cases per 100,000)  than in hospitals (almost 20 cases per 100,000.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staphnews.com/staph-infections-by-location/maryland/baltimore-has-highest-rate-of-staph-superbug-infections-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
