<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staph News &#187; hospital-acquired MRSA</title>
	<atom:link href="http://www.staphnews.com/category/hospital-acquired-mrsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staphnews.com</link>
	<description>Your Source for Staph and MRSA News</description>
	<lastBuildDate>Mon, 31 Mar 2008 05:20:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cholesterol Lowering Drug May Render Staph Bacteria Harmless</title>
		<link>http://www.staphnews.com/mrsa/cholesterol-lowering-drug-may-render-staph-bacteria-harmless/</link>
		<comments>http://www.staphnews.com/mrsa/cholesterol-lowering-drug-may-render-staph-bacteria-harmless/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 16:00:44 +0000</pubDate>
		<dc:creator>Staph News Editor</dc:creator>
				<category><![CDATA[Antibiotic-Susceptible Staph]]></category>
		<category><![CDATA[Infection Control]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Methicillin Resistant Staphylococcus Aureus]]></category>
		<category><![CDATA[Prevention of Staph Infections]]></category>
		<category><![CDATA[Staph Research]]></category>
		<category><![CDATA[community-acquired MRSA]]></category>
		<category><![CDATA[hospital-acquired MRSA]]></category>

		<guid isPermaLink="false">http://www.staphnews.com/mrsa/cholesterol-lowering-drug-may-render-staph-bacteria-harmless/</guid>
		<description><![CDATA[In their efforts to develop new treatments for drug-resistant staph infections, scientists have obtained positive results using a cholesterol lowering drug that never made it to market.  Researchers believe that cholesterol reducing compounds known as squalene synthase inhibitors may work on staph infections, including methicillin resistant staph, by rendering the bacteria vulnerable to the [...]]]></description>
			<content:encoded><![CDATA[<p>In their efforts to develop new treatments for drug-resistant staph infections, scientists have obtained positive results using a cholesterol lowering drug that never made it to market.  Researchers believe that cholesterol reducing compounds known as squalene synthase inhibitors may work on staph infections, including methicillin resistant staph, by rendering the bacteria vulnerable to the body&#8217;s natural immune system defenses.</p>
<p>The research supported by the National Institutes of Health revealed that squalene synthase inhibitors act as a sort of Kryptonite to Staphylococcus aureus bacteria by removing their natural defense: staphyloxanthin, a carotenoid pigment that gives staph a golden hue.  S. aureus bacteria that lack that pigment have inhibited ability to fight off the human immune response, resulting in decreased virulence.</p>
<p>In studies, the squalene sythase inhibitor BPH-652 interfered with the enzyme responsible for producing the staphyloxanthin pigment.  The resulting colorless staph bacteria were significantly weakened.  Lab mice injected with S. aureus bacteria that also received BPH-652 exhibited a 98% reduction in bacterial counts.</p>
<p>Researchers are testing hundreds of additional compounds to determine if any are more effective in stripping staph bacteria of their color and virulence.  The research is still in a very early stage &#8211; too early for human trials &#8211; but pigment reduction appears to be a  promising area for further investigation.</p>
<p>The complete study results were reported in the article &#8220;<a href="http://www.sciencemag.org/cgi/content/abstract/1153018" title="A Cholesterol Biosynthesis Inhibitor Blocks Staphylococcus aureus Virulence">A Cholesterol Biosynthesis Inhibitor Blocks Staphylococcus aureus Virulence</a>&#8221; published in <em>Science Express</em>, the online edition of <em>Science</em> magazine.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-7719922735550365";
google_ad_width = 200;
google_ad_height = 200;
google_ad_format = "200x200_as";
google_ad_type = "text";
//2007-10-22: staphnews-ss-c
google_ad_channel = "9598357843";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0066CC";
google_color_text = "3F3F3F";
google_color_url = "3F3F3F";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://www.staphnews.com/mrsa/cholesterol-lowering-drug-may-render-staph-bacteria-harmless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Expected to Begin Tracking Hospital-Acquired MRSA Infections</title>
		<link>http://www.staphnews.com/staph-infections-by-location/maryland/maryland-expected-to-begin-tracking-hospital-acquired-mrsa-infections/</link>
		<comments>http://www.staphnews.com/staph-infections-by-location/maryland/maryland-expected-to-begin-tracking-hospital-acquired-mrsa-infections/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 07:50:01 +0000</pubDate>
		<dc:creator>Staph News Editor</dc:creator>
				<category><![CDATA[Infection Control]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Methicillin Resistant Staphylococcus Aureus]]></category>
		<category><![CDATA[hospital-acquired MRSA]]></category>

		<guid isPermaLink="false">http://www.staphnews.com/staph-infections-by-location/maryland/maryland-expected-to-begin-tracking-hospital-acquired-mrsa-infections/</guid>
		<description><![CDATA[The Maryland Health Care Commission, an independent state regulatory agency, is expected to vote today for the state to consider methicillin resistant Staphylococcus aureus, or MRSA, a reportable disease. There is currently no requirement for Maryland state and local health departments to track and record MRSA, the virulent superbug that can develop into a lethal [...]]]></description>
			<content:encoded><![CDATA[<p>The Maryland Health Care Commission, an independent state regulatory agency, is expected to vote today for the state to consider methicillin resistant Staphylococcus aureus, or MRSA, a reportable disease. There is currently no requirement for Maryland state and local health departments to track and record MRSA, the virulent superbug that can develop into a lethal infection.</p>
<p>Consideration of new reporting requirements began earlier this fall following an outbreak of over twenty MRSA infections in Montgomery County students.  While none of those cases were fatal, a Maryland special education teacher died from MRSA-related complications earlier this month.</p>
<p>The Commission is currently seeking to develop a system for collecting and distributing data on healthcare-associated MRSA infections, not the community-acquired strain that has been at the center of media attention in recent weeks.  However, the Commission is recommending a statewide public information campaign to underscore the importance of handwashing in preventing the spread of MRSA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staphnews.com/staph-infections-by-location/maryland/maryland-expected-to-begin-tracking-hospital-acquired-mrsa-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infection Control Experts Say Hospitals Not Doing Enough to Prevent MRSA</title>
		<link>http://www.staphnews.com/mrsa/infection-control-experts-say-hospitals-not-doing-enough-to-prevent-mrsa/</link>
		<comments>http://www.staphnews.com/mrsa/infection-control-experts-say-hospitals-not-doing-enough-to-prevent-mrsa/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 05:53:47 +0000</pubDate>
		<dc:creator>Staph News Editor</dc:creator>
				<category><![CDATA[Infection Control]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Methicillin Resistant Staphylococcus Aureus]]></category>
		<category><![CDATA[Staph Research]]></category>
		<category><![CDATA[Staph Statistics]]></category>
		<category><![CDATA[hospital-acquired MRSA]]></category>

		<guid isPermaLink="false">http://www.staphnews.com/mrsa/infection-control-experts-say-hospitals-not-doing-enough-to-prevent-mrsa/</guid>
		<description><![CDATA[Half of American health care facilities are not doing enough to stop the spread of methicillin-resistant Staphylococcus aureus (MRSA), according to a poll of infection control professionals.  The online survey conducted by the Association for Professionals in Infection Control and Epidemiology (APIC) revealed that while 59 percent of respondents work at facilities that are [...]]]></description>
			<content:encoded><![CDATA[<p>Half of American health care facilities are not doing enough to stop the spread of methicillin-resistant Staphylococcus aureus (MRSA), according to a poll of infection control professionals.  The online survey conducted by the <a href="http://www.apic.org/mrsastudy" title="APIC MRSA study">Association for Professionals in Infection Control and Epidemiology</a> (APIC) revealed that while 59 percent of respondents work at facilities that are adopting or have already adopted measures to address MRSA, 50 percent think their institutions could be doing more.</p>
<p>The APIC survey served as an informal six-month follow-up to the organization&#8217;s MRSA Prevalence Study released in June.  The MRSA Prevalence Study indicated that MRSA was &#8220;significantly more widespread&#8221; than previously thought, with rates measuring eight times higher than earlier estimates.</p>
<p>The follow-up poll sought to gauge the impact of the MRSA Prevalence Study results on infection control measures in hospital settings.  41 percent of respondents said that their facility had not implemented any new prevention measures since June.  Explanations indicated that &#8220;many infection prevention programs are still inadequately funded and that facilities lack resources, staff, and buy-in from senior management to prevent the transmission of MRSA, &#8221; according to Kathy L. Warye, Chief Executive Officer of APIC.</p>
<p>APIC provides their membership with guidelines for implementing a MRSA transmission prevention program.  Recommended components include risk assessment, surveillance, hand hygiene, contact precautions, proper housekeeping, and testing of new admissions and high risk groups.   Controlling MRSA also requires the explicit support of hospital administrators, and a transformation of the facility&#8217;s culture, APIC guidelines suggest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staphnews.com/mrsa/infection-control-experts-say-hospitals-not-doing-enough-to-prevent-mrsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRSA Related Hospitalizations Surge More Than 100%</title>
		<link>http://www.staphnews.com/mrsa/mrsa-related-hospitalizations-surge-more-than-100/</link>
		<comments>http://www.staphnews.com/mrsa/mrsa-related-hospitalizations-surge-more-than-100/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 20:54:32 +0000</pubDate>
		<dc:creator>Staph News Editor</dc:creator>
				<category><![CDATA[Antibiotic-Susceptible Staph]]></category>
		<category><![CDATA[Infection Control]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Methicillin Resistant Staphylococcus Aureus]]></category>
		<category><![CDATA[Staph Research]]></category>
		<category><![CDATA[Staph Statistics]]></category>
		<category><![CDATA[community-acquired MRSA]]></category>
		<category><![CDATA[hospital-acquired MRSA]]></category>

		<guid isPermaLink="false">http://www.staphnews.com/mrsa/mrsa-related-hospitalizations-surge-more-than-100/</guid>
		<description><![CDATA[Hospitalizations caused by the Staphylococcus aureus bacteria are on the rise in the United States, ballooning 62% between 1999 and 2005. During the same period, methicillin-resistant Staphylococcus aureus, or MRSA, accounted for a 119% jump in hospitalizations, reports a new study in the December 2007 issue of Emerging Infectious Diseases published by the Centers for [...]]]></description>
			<content:encoded><![CDATA[<p>Hospitalizations caused by the Staphylococcus aureus bacteria are on the rise in the United States, ballooning 62% between 1999 and 2005. During the same period, methicillin-resistant Staphylococcus aureus, or MRSA, accounted for a 119% jump in hospitalizations, reports a new study in the <a href="http://www.cdc.gov/eid/content/13/12/1840.htm" title="December 2007 article in Emerging Infectious Diseases">December 2007 issue</a> of Emerging Infectious Diseases published by the Centers for Disease Control.</p>
<p>The authors of the new study examined hospital discharge data from 1999 to 2005 and estimated that MRSA-related hospitalizations more than doubled, growing from 127,036  to 278,203. The estimated number of 			  hospitalizations involving <em>S</em>. <em>aureus</em>–related infections also increased remarkably from 294,570 to 477,927.</p>
<p>So why is the rate of hospitalizations due to MRSA on the rise?  &#8220;Contrary to the generally accepted view, community-associated MRSA strains may be spreading into the healthcare system rather than the other way around, &#8221; the study authors suggested.</p>
<p>The study did not find a significant variation among geographic regions, with the rate of staph infections rising as follows:</p>
<ul>
<li>Northeast: 5% per year</li>
<li>Midwest: 7% per year</li>
<li>South: 7% per year</li>
<li>West: 8% per year.</li>
</ul>
<p>The rate of infections caused by the MRSA variety of staph rose 9% per year in the Northeast, 11% per year in the Midwest, and 12% per year in the South. Although the incidence of MRSA-related infections is lowest in the West, the rate of increase in the West was 18% per year during the study period.</p>
<p>Based on study findings, the researchers recommend prioritizing Staphylococcus aureus and more specifically, MRSA, in national disease control efforts.  The study results indicate the need for expanded reporting requirements at the national level and increased research funding, as well as further inquiry into the relationship between community-acquired infections and hospital-acquired infections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staphnews.com/mrsa/mrsa-related-hospitalizations-surge-more-than-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia Man Sues after Contracting MRSA During Hospitalization</title>
		<link>http://www.staphnews.com/staph-infections-by-location/west-virginia/west-virginia-man-sues-after-contracting-mrsa-during-hospitalization/</link>
		<comments>http://www.staphnews.com/staph-infections-by-location/west-virginia/west-virginia-man-sues-after-contracting-mrsa-during-hospitalization/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 10:49:23 +0000</pubDate>
		<dc:creator>Staph News Editor</dc:creator>
				<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Methicillin Resistant Staphylococcus Aureus]]></category>
		<category><![CDATA[Staph Legal Matters]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[hospital-acquired MRSA]]></category>

		<guid isPermaLink="false">http://www.staphnews.com/staph-infections-by-location/west-virginia/west-virginia-man-sues-after-contracting-mrsa-during-hospitalization/</guid>
		<description><![CDATA[The superbug known as methicillin-resistant Staphylococcus aureus, or MRSA, is at the center of a medical malpractice suit filed against Charleston Area Medical Center in southern West Virginia on November 14, 2007.  The lawsuit filed in Kanawha Circuit Court alleges that the facility&#8217;s negligence and carelessness caused Gerald George of Dunbar, West Virginia to [...]]]></description>
			<content:encoded><![CDATA[<p>The superbug known as methicillin-resistant Staphylococcus aureus, or MRSA, is at the center of a medical malpractice suit filed against Charleston Area Medical Center in southern West Virginia on November 14, 2007.  The lawsuit filed in Kanawha Circuit Court alleges that the facility&#8217;s negligence and carelessness caused Gerald George of Dunbar, West Virginia to contract a MRSA infection that caused injury, disfigurement, and a shortened life expectancy.</p>
<p>George was diagnosed with MRSA on September 23, 2005 following coronary artery bypass surgery performed at Charleston Area Medical Center on September 6, 2005.  The malpractice lawsuit claims that MRSA bacteria were introduced into George&#8217;s body via an indwelling line, resulting in a lengthy hospital stay, temporary and permanent injuries, and ongoing medical expenses.</p>
<p>Kelly George, the wife of Gerald George, is also a plaintiff in the suit.  She is seeking compensatory damages due to the &#8220;irreparable loss of comfort, society, convenience and consortium from her husband, &#8221; the West Virginia Record reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staphnews.com/staph-infections-by-location/west-virginia/west-virginia-man-sues-after-contracting-mrsa-during-hospitalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staph Superbugs in the Spotlight on Capitol Hill</title>
		<link>http://www.staphnews.com/mrsa/staph-superbugs-in-the-spotlight-on-capitol-hill/</link>
		<comments>http://www.staphnews.com/mrsa/staph-superbugs-in-the-spotlight-on-capitol-hill/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 08:26:51 +0000</pubDate>
		<dc:creator>Staph News Editor</dc:creator>
				<category><![CDATA[Infection Control]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Methicillin Resistant Staphylococcus Aureus]]></category>
		<category><![CDATA[community-acquired MRSA]]></category>
		<category><![CDATA[hospital-acquired MRSA]]></category>

		<guid isPermaLink="false">http://www.staphnews.com/mrsa/staph-superbugs-in-the-spotlight-on-capitol-hill/</guid>
		<description><![CDATA[A hearing on Capitol Hill Wednesday examined the public health challenges of dealing with community-acquired methicillin-resistant Staphylococcus aureus, or MRSA.  The House Committee on Oversight and Government Reform heard expert testimony from witnesses who addressed MRSA prevention, risk reduction, and the potential role of the government in combating the lethal superbug.  In addition [...]]]></description>
			<content:encoded><![CDATA[<p>A hearing on Capitol Hill Wednesday examined the public health challenges of dealing with community-acquired methicillin-resistant Staphylococcus aureus, or MRSA.  The House Committee on Oversight and Government Reform heard expert testimony from witnesses who addressed MRSA prevention, risk reduction, and the potential role of the government in combating the lethal superbug.  In addition to focusing on the growing threat of MRSA in our communities, the testimony underscored the larger public health issue of antibiotic resistant microbes.</p>
<p>The hearing was prompted by recent media focus on MRSA following a report by the Centers for Disease Control that indicated MRSA can be blamed for more than 18,000 deaths each year in the United States.  Coinciding with the CDC report was news that children in <a href="http://www.staphnews.com/staph-infections-by-location/virginia/methicillin-resistant-staph-infection-claims-life-of-ashton-bonds-17/" title="Ashton Bonds of Virginia">Virginia</a>, <a href="http://www.staphnews.com/staph-infections-by-location/new-hampshire/staph-triggers-lethal-pneumonia-in-new-hampshire-preschooler-catherine-bentley/" title="Catherine Bentley of New Hampshire">New Hampshire</a>, <a href="http://www.staphnews.com/staph-infections-by-location/mississippi/shae-kiernan-11-of-mississippi-succumbs-to-mrsa-in-under-3-days/" title="Shae Kiernan of Mississippi">Mississippi</a>, and <a href="http://www.staphnews.com/staph-infections-by-location/new-york/new-york-student-omar-rivera-12-is-fourth-american-child-this-month-to-die-from-lethal-superbug-mrsa/" title="Omar Rivera of New York">New York</a> died from MRSA infections in October.</p>
<p>Dr. Julie Gerberding, Director of the CDC, addressed the Committee first.  She summarized the CDC&#8217;s statistical data on staph infections, and described the role of the CDC in monitoring and preventing community-acquired MRSA.</p>
<p>The Committee heard from several other medical professionals, including Dr. James E. Burns of the Virginia Department of Health who discussed Virginia&#8217;s response following the MRSA related death of 17-year-old Ashton Bonds last month. Dr. Elizabeth Bancroft, a Los Angeles County epidemiologist, spoke about the public health implications of community-acquired MRSA and Chicago pediatrician Robert Daum covered emerging issues in the treatment of MRSA in the community.  Dr. Eric Gayle, a family medicine specialist, testified about the role of the primary care physician in managing MRSA infections.</p>
<p>Testimony about mitigating the impact of MRSA infections in schools was presented by Steven Walts, Superintendent of the Prince William County school district in Virginia.  He described disinfection efforts in schools and outreach to parents.</p>
<p>Transcripts of the November 7, 2007 hearing are available on the <a href="http://oversight.house.gov/story.asp?ID=1598" title="Hearing: Drug-Resistant Infections in the Community: Consequences for Public Health">Web site</a> of the Committee on Oversight and Government Reform.  Additional hearings on antibiotic resistance in hospitals and public health consequences will be held by the Committee this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staphnews.com/mrsa/staph-superbugs-in-the-spotlight-on-capitol-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
