<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staph News &#187; Antibiotic-Susceptible Staph</title>
	<atom:link href="http://www.staphnews.com/category/antibiotic-susceptible-staph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staphnews.com</link>
	<description>Your Source for Staph and MRSA News</description>
	<lastBuildDate>Mon, 31 Mar 2008 05:20:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tallahassee Staph Outbreak Possibly Caused By Contaminated Medicine</title>
		<link>http://www.staphnews.com/staph-infections-by-location/florida/tallahassee-staph-outbreak-possibly-caused-by-contaminated-medicine/</link>
		<comments>http://www.staphnews.com/staph-infections-by-location/florida/tallahassee-staph-outbreak-possibly-caused-by-contaminated-medicine/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 04:53:39 +0000</pubDate>
		<dc:creator>Staph News Editor</dc:creator>
				<category><![CDATA[Antibiotic-Susceptible Staph]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[community-acquired MRSA]]></category>

		<guid isPermaLink="false">http://www.staphnews.com/staph-infections-by-location/florida/tallahassee-staph-outbreak-possibly-caused-by-contaminated-medicine/</guid>
		<description><![CDATA[At least 14 staph infections have been linked to a pain management clinic in Tallahassee, Florida.  Patients who were treated at the Pain Insitute of North Florida between March 10 and March 21, 2008 are considered to be at risk.
Officials with the Leon County Health Department are actively investigating the unusually high number of [...]]]></description>
			<content:encoded><![CDATA[<p>At least 14 staph infections have been linked to a pain management clinic in Tallahassee, Florida.  Patients who were treated at the Pain Insitute of North Florida between March 10 and March 21, 2008 are considered to be at risk.</p>
<p>Officials with the Leon County Health Department are actively investigating the unusually high number of staph infections.  A Health Department representative told the <em>Tallahassee Democrat</em> that investigators are looking into the possibility that the Pain Institute may have received a contaminated batch of medicine, but the source of the staph bacteria has yet to be determined.  There is no evidence that the clinic is to blame for the outbreak.</p>
<p>Patients began calling the Pain Institute of North Florida on March 14 with what seemed like viral symptoms.  Cultures revealed that they had contracted staph infections, probably on or around March 12. The infections were not the drug resistant variety of staph known as methicillin-resistant Staphylococcus aureus, or MRSA, and can be treated with antibiotics.</p>
<p>The owner of the Pain Institute, Dr. George Arcos, informed County health officials of the apparent staph outbreak, and asked them to investigate.  Patients of the Pain Institute of North Florida who visited the clinic between March 10 and March 21, 2008 have been notified, and Dr. Arcos has suspended pain procedures at the clinic while the investigation is being conducted.  Patients who underwent treatment during that period who have not received a phone call should contact the Leon County Health Department at 850-606-8161.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-7719922735550365";
google_ad_width = 200;
google_ad_height = 200;
google_ad_format = "200x200_as";
google_ad_type = "text";
//2007-10-22: staphnews-ss-c
google_ad_channel = "9598357843";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0066CC";
google_color_text = "3F3F3F";
google_color_url = "3F3F3F";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://www.staphnews.com/staph-infections-by-location/florida/tallahassee-staph-outbreak-possibly-caused-by-contaminated-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community-Acquired Pneumonia Caused by Staph More Common Than Thought</title>
		<link>http://www.staphnews.com/mrsa/community-acquired-pneumonia-caused-by-staph-more-common-than-thought/</link>
		<comments>http://www.staphnews.com/mrsa/community-acquired-pneumonia-caused-by-staph-more-common-than-thought/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 10:30:03 +0000</pubDate>
		<dc:creator>Staph News Editor</dc:creator>
				<category><![CDATA[Antibiotic-Susceptible Staph]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Methicillin Resistant Staphylococcus Aureus]]></category>
		<category><![CDATA[Staph Research]]></category>
		<category><![CDATA[Staph Statistics]]></category>
		<category><![CDATA[community-acquired MRSA]]></category>

		<guid isPermaLink="false">http://www.staphnews.com/mrsa/community-acquired-pneumonia-caused-by-staph-more-common-than-thought/</guid>
		<description><![CDATA[Community-acquired pneumonia caused by staph bacteria may occur more frequently than previously thought, according to study results released by the Centers for Disease Control and Prevention.  The study gathered data from three pediatric hospitals in the Atlanta area during the 2006-2007 flu season.
The seven month study identified 53 cases of community-acquired pneumonia, or CAP, [...]]]></description>
			<content:encoded><![CDATA[<p>Community-acquired pneumonia caused by staph bacteria may occur more frequently than previously thought, according to study results released by the Centers for Disease Control and Prevention.  The study gathered data from three pediatric hospitals in the Atlanta area during the 2006-2007 flu season.</p>
<p>The seven month study identified 53 cases of community-acquired pneumonia, or CAP, caused by the Staphylococcus aureus bacterium.   This number is higher than expected based on anecdotal evidence and case studies.   Lead researcher Alexander Kallen noted that case studies &#8220;tend to highlight the severest of cases and may present a biased picture.&#8221;</p>
<p>While CAP caused by staph may be more common than thought, the incidence of fatality may actually be lower than case studies suggested.  Previously believed to be between 30% and 50%, the CDC study indicates a case-fatality rate of approximately 13%.</p>
<p>Methicillin-resistant Staphylococcus aureus, or MRSA, was responsible for just under half of the staph-related cases of CAP.  The researchers discovered that nearly 40% of the pediatric patients with CAP caused by MRSA were given antibiotics that did not cover the resistant strain of staph.  Medical professionals may not recognize MRSA as a significant cause of pneumonia during flu season, Alexander Kallen said.</p>
<p>Researchers indicated that further study is necessary to expand upon these preliminary results and build a more complete picture of this disease.  The full findings of the study were presented on March 19 at the 2008 International Conference on Emerging Infectious Diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staphnews.com/mrsa/community-acquired-pneumonia-caused-by-staph-more-common-than-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Lowering Drug May Render Staph Bacteria Harmless</title>
		<link>http://www.staphnews.com/mrsa/cholesterol-lowering-drug-may-render-staph-bacteria-harmless/</link>
		<comments>http://www.staphnews.com/mrsa/cholesterol-lowering-drug-may-render-staph-bacteria-harmless/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 16:00:44 +0000</pubDate>
		<dc:creator>Staph News Editor</dc:creator>
				<category><![CDATA[Antibiotic-Susceptible Staph]]></category>
		<category><![CDATA[Infection Control]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Methicillin Resistant Staphylococcus Aureus]]></category>
		<category><![CDATA[Prevention of Staph Infections]]></category>
		<category><![CDATA[Staph Research]]></category>
		<category><![CDATA[community-acquired MRSA]]></category>
		<category><![CDATA[hospital-acquired MRSA]]></category>

		<guid isPermaLink="false">http://www.staphnews.com/mrsa/cholesterol-lowering-drug-may-render-staph-bacteria-harmless/</guid>
		<description><![CDATA[In their efforts to develop new treatments for drug-resistant staph infections, scientists have obtained positive results using a cholesterol lowering drug that never made it to market.  Researchers believe that cholesterol reducing compounds known as squalene synthase inhibitors may work on staph infections, including methicillin resistant staph, by rendering the bacteria vulnerable to the [...]]]></description>
			<content:encoded><![CDATA[<p>In their efforts to develop new treatments for drug-resistant staph infections, scientists have obtained positive results using a cholesterol lowering drug that never made it to market.  Researchers believe that cholesterol reducing compounds known as squalene synthase inhibitors may work on staph infections, including methicillin resistant staph, by rendering the bacteria vulnerable to the body&#8217;s natural immune system defenses.</p>
<p>The research supported by the National Institutes of Health revealed that squalene synthase inhibitors act as a sort of Kryptonite to Staphylococcus aureus bacteria by removing their natural defense: staphyloxanthin, a carotenoid pigment that gives staph a golden hue.  S. aureus bacteria that lack that pigment have inhibited ability to fight off the human immune response, resulting in decreased virulence.</p>
<p>In studies, the squalene sythase inhibitor BPH-652 interfered with the enzyme responsible for producing the staphyloxanthin pigment.  The resulting colorless staph bacteria were significantly weakened.  Lab mice injected with S. aureus bacteria that also received BPH-652 exhibited a 98% reduction in bacterial counts.</p>
<p>Researchers are testing hundreds of additional compounds to determine if any are more effective in stripping staph bacteria of their color and virulence.  The research is still in a very early stage &#8211; too early for human trials &#8211; but pigment reduction appears to be a  promising area for further investigation.</p>
<p>The complete study results were reported in the article &#8220;<a href="http://www.sciencemag.org/cgi/content/abstract/1153018" title="A Cholesterol Biosynthesis Inhibitor Blocks Staphylococcus aureus Virulence">A Cholesterol Biosynthesis Inhibitor Blocks Staphylococcus aureus Virulence</a>&#8221; published in <em>Science Express</em>, the online edition of <em>Science</em> magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staphnews.com/mrsa/cholesterol-lowering-drug-may-render-staph-bacteria-harmless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staph Contamination Prompts Cheese Recall</title>
		<link>http://www.staphnews.com/staph-infections-by-location/indiana/staph-contamination-prompts-cheese-recall/</link>
		<comments>http://www.staphnews.com/staph-infections-by-location/indiana/staph-contamination-prompts-cheese-recall/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 11:17:23 +0000</pubDate>
		<dc:creator>Staph News Editor</dc:creator>
				<category><![CDATA[Antibiotic-Susceptible Staph]]></category>
		<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://www.staphnews.com/staph-infections-by-location/indiana/staph-contamination-prompts-cheese-recall/</guid>
		<description><![CDATA[High levels of Staphylococcus aureus bacteria have been discovered in cheese from Grassy Meadows dairy of Howe, Indiana during routine inspections.  Consumers in Indiana, Michigan, and Ohio are being advised by Indiana state officials to avoid consumption of Grassy Meadows cheese purchased before Wednesday, January 30, 2008.
The contaminated cheeses were made from raw milk, [...]]]></description>
			<content:encoded><![CDATA[<p>High levels of Staphylococcus aureus bacteria have been discovered in cheese from Grassy Meadows dairy of Howe, Indiana during routine inspections.  Consumers in Indiana, Michigan, and Ohio are being advised by Indiana state officials to avoid consumption of Grassy Meadows cheese purchased before Wednesday, January 30, 2008.</p>
<p>The contaminated cheeses were made from raw milk, and were sold in several retail health food stores in Indiana, as well as directly from the Grassy Meadows dairy.  The recalled cheeses were sold in blocks or wedges, and include the following:</p>
<p>• Colby (lots 210317 and 19177)</p>
<p>• Jalapeno natural cheese (lots 2617, 21017 and 11017)</p>
<p>• &#8220;Homemade&#8221; cheese (lots 19267 and 19227)</p>
<p>• Monterey Jack (lots 18207 and 2937)</p>
<p>• Garlic pepper cheese (lot 19147)</p>
<p>No illnesses related to the contaminated cheese have been reported.</p>
<p>Products should be returned to the place of purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staphnews.com/staph-infections-by-location/indiana/staph-contamination-prompts-cheese-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid MRSA Test Now Available in the U.S.</title>
		<link>http://www.staphnews.com/mrsa/rapid-mrsa-test-now-available-in-the-us/</link>
		<comments>http://www.staphnews.com/mrsa/rapid-mrsa-test-now-available-in-the-us/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 03:25:26 +0000</pubDate>
		<dc:creator>Staph News Editor</dc:creator>
				<category><![CDATA[Antibiotic-Susceptible Staph]]></category>
		<category><![CDATA[Infection Control]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Methicillin Resistant Staphylococcus Aureus]]></category>

		<guid isPermaLink="false">http://www.staphnews.com/mrsa/rapid-mrsa-test-now-available-in-the-us/</guid>
		<description><![CDATA[American medical professionals now have a new weapon in their anti-Staph arsenal. Last week the Food and Drug Administration approved a blood test that can detect the superbug known as methicillin-resistant Staphylococcus aureus, or MRSA, in under two hours.
The new test, manufactured by BD diagnostics, identified 100 percent of MRSA-positive specimens in clinical trials.  [...]]]></description>
			<content:encoded><![CDATA[<p>American medical professionals now have a new weapon in their anti-Staph arsenal. Last week the Food and Drug Administration approved a blood test that can detect the superbug known as methicillin-resistant Staphylococcus aureus, or MRSA, in under two hours.</p>
<p>The new test, manufactured by BD diagnostics, identified 100 percent of MRSA-positive specimens in clinical trials.  In addition, the speedy new test is a significant improvement over other MRSA tests which take more than two days to yield results.</p>
<p>“The BD GeneOhm test is good news for the public health community. Rather than waiting more than two days for test results, health care personnel will be able to identify the source of a staph infection in only two hours, allowing for more effective diagnosis and treatment,” announced Daniel G. Schultz, M.D., director of the FDA Center for Devices and Radiological Health.</p>
<p>Fast, accurate lab results mean doctors can begin treating infections with the appropriate antibiotic almost immediately.  Selection of the proper antibiotic is critical in the treatment of MRSA, and can decrease recovery time and the serious complications sometimes associated with methicillin-resistant infections.</p>
<p>BD Diagnostics is currently developing additional rapid tests to aid in the detection of the healthcare-associated infections vancomycin-resistant enterococci and Clostridium difficile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staphnews.com/mrsa/rapid-mrsa-test-now-available-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRSA Related Hospitalizations Surge More Than 100%</title>
		<link>http://www.staphnews.com/mrsa/mrsa-related-hospitalizations-surge-more-than-100/</link>
		<comments>http://www.staphnews.com/mrsa/mrsa-related-hospitalizations-surge-more-than-100/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 20:54:32 +0000</pubDate>
		<dc:creator>Staph News Editor</dc:creator>
				<category><![CDATA[Antibiotic-Susceptible Staph]]></category>
		<category><![CDATA[Infection Control]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Methicillin Resistant Staphylococcus Aureus]]></category>
		<category><![CDATA[Staph Research]]></category>
		<category><![CDATA[Staph Statistics]]></category>
		<category><![CDATA[community-acquired MRSA]]></category>
		<category><![CDATA[hospital-acquired MRSA]]></category>

		<guid isPermaLink="false">http://www.staphnews.com/mrsa/mrsa-related-hospitalizations-surge-more-than-100/</guid>
		<description><![CDATA[Hospitalizations caused by the Staphylococcus aureus bacteria are on the rise in the United States, ballooning 62% between 1999 and 2005. During the same period, methicillin-resistant Staphylococcus aureus, or MRSA, accounted for a 119% jump in hospitalizations, reports a new study in the December 2007 issue of Emerging Infectious Diseases published by the Centers for [...]]]></description>
			<content:encoded><![CDATA[<p>Hospitalizations caused by the Staphylococcus aureus bacteria are on the rise in the United States, ballooning 62% between 1999 and 2005. During the same period, methicillin-resistant Staphylococcus aureus, or MRSA, accounted for a 119% jump in hospitalizations, reports a new study in the <a href="http://www.cdc.gov/eid/content/13/12/1840.htm" title="December 2007 article in Emerging Infectious Diseases">December 2007 issue</a> of Emerging Infectious Diseases published by the Centers for Disease Control.</p>
<p>The authors of the new study examined hospital discharge data from 1999 to 2005 and estimated that MRSA-related hospitalizations more than doubled, growing from 127,036  to 278,203. The estimated number of 			  hospitalizations involving <em>S</em>. <em>aureus</em>–related infections also increased remarkably from 294,570 to 477,927.</p>
<p>So why is the rate of hospitalizations due to MRSA on the rise?  &#8220;Contrary to the generally accepted view, community-associated MRSA strains may be spreading into the healthcare system rather than the other way around, &#8221; the study authors suggested.</p>
<p>The study did not find a significant variation among geographic regions, with the rate of staph infections rising as follows:</p>
<ul>
<li>Northeast: 5% per year</li>
<li>Midwest: 7% per year</li>
<li>South: 7% per year</li>
<li>West: 8% per year.</li>
</ul>
<p>The rate of infections caused by the MRSA variety of staph rose 9% per year in the Northeast, 11% per year in the Midwest, and 12% per year in the South. Although the incidence of MRSA-related infections is lowest in the West, the rate of increase in the West was 18% per year during the study period.</p>
<p>Based on study findings, the researchers recommend prioritizing Staphylococcus aureus and more specifically, MRSA, in national disease control efforts.  The study results indicate the need for expanded reporting requirements at the national level and increased research funding, as well as further inquiry into the relationship between community-acquired infections and hospital-acquired infections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staphnews.com/mrsa/mrsa-related-hospitalizations-surge-more-than-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
